1 | PKR | 277.82000 | 277.92000 | 277.92000 | 277.82000 | 10:34 AM |
2 | EUR | 1.08889 | 1.08894 | 1.08893 | 1.08891 | 01:33 AM |
3 | GBP | 1.30750 | 1.30759 | 1.30759 | 1.30750 | 01:33 AM |
4 | CHF | 0.86210 | 0.86250 | 0.86250 | 0.86210 | 01:33 AM |
5 | JPY | 149.26800 | 149.27700 | 149.27700 | 149.26800 | 01:33 AM |
6 | CAD | 1.37765 | 1.37778 | 1.37778 | 1.37765 | 01:33 AM |
7 | AUD | 0.66918 | 0.66920 | 0.66920 | 0.66918 | 01:33 AM |
8 | INR | 84.06010 | 84.06350 | 84.06350 | 84.06010 | 01:33 AM |
9 | SAR | 3.75420 | 3.75460 | 3.75460 | 3.75420 | 10:33 AM |
10 | AED | 3.67270 | 3.67340 | 3.67340 | 3.67270 | 10:33 AM |
11 | HKD | 7.76880 | 7.76890 | 7.76890 | 7.76880 | 01:33 AM |
12 | CNH | 7.12833 | 7.12855 | 7.12855 | 7.12833 | 01:33 AM |
13 | CNY | 7.11940 | 7.11970 | 7.11970 | 7.11940 | 11:36 PM |
14 | THB | 33.30000 | 33.32000 | 33.32000 | 33.30000 | 01:33 AM |
15 | MYR | 4.29450 | 4.29950 | 4.29950 | 4.29450 | 01:31 AM |
16 | IDR | 15,556.10000 | 15,562.70000 | 15,562.70000 | 15,556.10000 | 01:33 AM |
17 | SGD | 1.30840 | 1.30844 | 1.30844 | 1.30840 | 01:33 AM |
18 | NZD | 0.60619 | 0.60624 | 0.60623 | 0.60619 | 01:33 AM |
19 | MXN | 19.67500 | 19.70500 | 19.70500 | 19.67500 | 01:33 AM |
20 | TRY | 34.21820 | 34.24230 | 34.24227 | 34.21821 | 01:33 AM |
21 | SEK | 10.40640 | 10.41530 | 10.41533 | 10.40642 | 01:34 AM |
22 | ZAR | 17.60780 | 17.63780 | 17.63780 | 17.60780 | 01:33 AM |
23 | NOK | 10.81710 | 10.82420 | 10.82418 | 10.81709 | 01:33 AM |
24 | DKK | 6.85140 | 6.85240 | 6.85240 | 6.85140 | 01:33 AM |
25 | ARS | 979.70500 | 979.71500 | 979.71540 | 979.70540 | 01:33 AM |
26 | BDT | 118.03600 | 121.34300 | 121.34324 | 118.03613 | 09:00 PM |
27 | BHD | 0.37699 | 0.37703 | 0.37703 | 0.37699 | 10:33 AM |
28 | BRL | 5.65190 | 5.65490 | 5.65490 | 5.65190 | 01:30 AM |
29 | KRW | 1,362.35000 | 1,362.49000 | 1,362.49000 | 1,362.35000 | 01:33 AM |
30 | KWD | 0.30664 | 0.30684 | 0.30684 | 0.30664 | 10:33 AM |
31 | LKR | 290.45200 | 296.88200 | 296.88218 | 290.45178 | 09:00 PM |
32 | OMR | 0.38493 | 0.38498 | 0.38498 | 0.38493 | 10:33 AM |
33 | QAR | 3.64500 | 3.64700 | 3.64700 | 3.64500 | 10:33 AM |
34 | RUB | 97.01910 | 97.02730 | 97.02734 | 97.01908 | 01:33 AM |
35 | AFN | 65.77380 | 67.61100 | 67.61102 | 65.77376 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:31 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 08:00 PM |
38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 08:00 PM |
39 | UZS | 12,790.00000 | 12,820.00000 | 12,820.00000 | 12,790.00000 | 11:10 PM |
40 | PHP | 57.84500 | 57.87200 | 57.87200 | 57.84500 | 01:33 AM |
42 | NGN | 1,635.78000 | 1,636.78000 | 1,636.78000 | 1,635.78000 | 10:09 PM |
43 | KES | 128.21000 | 130.21000 | 130.21000 | 128.21000 | 09:00 PM |
44 | AMD | 359.55100 | 414.66900 | 414.66865 | 359.55097 | 09:00 PM |
45 | TWD | 32.16330 | 32.19330 | 32.19330 | 32.16330 | 01:33 AM |
46 | XAU | 2,666.42000 | 2,666.80000 | 2,666.80000 | 2,666.42000 | 01:33 AM |
47 | XAG | 31.58080 | 31.59780 | 31.59780 | 31.58080 | 01:33 AM |
48 | XPT | 993.10900 | 1,000.47000 | 1,000.46890 | 993.10940 | 10:33 AM |
49 | XPD | 1,012.35000 | 1,020.18000 | 1,020.17640 | 1,012.34570 | 10:33 AM |
2,120 | VES | 38.85980 | 38.87900 | 38.87899 | 38.85977 | 01:33 AM |
2,212 | UGX | 3,634.09000 | 3,716.77000 | 3,716.76863 | 3,634.09212 | 09:00 PM |
2,213 | TZS | 2,725.32000 | 2,725.35000 | 2,725.34700 | 2,725.31700 | 08:25 PM |
Data is delayed by 20 minutes
KSE100 | 86,513.46 | 86,409.589 | 86,050.10 | 569.247 | 0.663 | 76,271,173.0 | 5,316,338,599.790 | -1 | 16/10/2024 10:50 AM |
ALLSHR | 55,353.67 | 55,308.979 | 55,072.78 | 367.314 | 0.669 | 131,124,077.0 | 7,859,273,833.650 | -1 | 16/10/2024 10:50 AM |
KSE30 | 27,360.22 | 27,327.241 | 27,247.99 | 93.077 | 0.342 | 31,116,764.0 | 3,885,335,635.660 | -1 | 16/10/2024 10:50 AM |
KMI30 | 130,487.87 | 130,385.656 | 129,570.42 | 1,025.335 | 0.793 | 36,134,873.0 | 4,027,382,322.290 | -1 | 16/10/2024 10:50 AM |
KMIALLSHR | 37,732.13 | 37,699.497 | 37,432.29 | 346.736 | 0.928 | 74,374,356.0 | 6,070,046,408.250 | -1 | 16/10/2024 10:50 AM |
BKTi | 22,169.58 | 22,117.180 | 22,021.31 | 87.912 | 0.399 | 765,566.0 | 114,195,363.840 | -1 | 16/10/2024 10:50 AM |
OGTi | 21,671.03 | 21,532.584 | 21,508.86 | -113.555 | -0.525 | 2,753,693.0 | 594,354,079.900 | -1 | 16/10/2024 10:50 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal