Foreign Currency

Foreign Exchange Rates August 20, 2024


The closing foreign exchange rates, sourced from Bank Negara Malaysia and recorded at 5 p.m. on August 20, provide a comprehensive overview of currency fluctuations for the day.

These rates, crucial for investors and businesses alike, reflect the relative strength or weakness of major global currencies against the Malaysian Ringgit. They serve as a vital indicator for assessing international trade competitiveness, investment opportunities, and overall economic trends in the global market.

The exchange rates are as shown below:

Foreign Currency Units[=1 Malaysian ringgit] Trading date: 20 Aug 2024 (Tuesday)Time:  1700 
Buying Selling
1 U.S. Dollar USD 4.373 [0.2285] 4.377 [0.2287]
1 Australian Dollar AUD 2.9422 [0.3395] 2.9453 [0.3399]
1 Brunei Dollar BND 3.3407 [0.2988] 3.3468 [0.2993]
1 Canadian Dollar CAD 3.2114 [0.3111] 3.2146 [0.3114]
100 Cambodian Riel KHR 0.106 [931.97] 0.1073 [943.40]
1 Chinese Renminbi CNY 0.6124 [1.6311] 0.6131 [1.6329]
1 EURO EUR 4.8448 [0.2062] 4.8502 [0.2064]
100 Hong Kong Dollar HKD 56.1411 [1.7795] 56.1946 [1.7812]
100 Indonesian Rupiah IDR 0.0283 [3,521] 0.0284 [3,534]
100 Japanese Yen JPY 2.9844 [33.4750] 2.9873 [33.5076]
100 Korean Won KRW 0.3281 [304.23] 0.3287 [304.79]
100 Phillippine Peso PHP 7.7289 [12.9221] 7.7387 [12.9385]
100 Saudi Arabian Riyal SAR 116.545 [0.8572] 116.6578 [0.8580]
1 Singapore Dollar SGD 3.3407 [0.2988] 3.3468 [0.2993]
1 Swiss Franc CHF 5.0843 [0.1965] 5.0895 [0.1967]
100 Taiwanese New Dollar TWD 13.6969 [7.2920] 13.7137 [7.3009]
100 Thai Baht THB 12.7866 [7.8101] 12.8039 [7.8207]
1 U.K. Pound GBP 5.6849 [0.1757] 5.6905 [0.1759]
100 Vietnamese Dong VND 0.0175 [5,681.82] 0.0176 [5,714.29]
1 IMF Special Drawing Right SDR
1 New Zealand Dollar NZD 2.6833 [0.3723] 2.6862 [0.3727]
100 Myanmar Kyat MMK 0.2089 [478.2401] 0.2091 [478.6979]
100 Indian Rupee INR 5.2182 [19.1439] 5.2236 [19.1637]
100 United Arab Emirates Dirham UAE AED 119.045 [0.8391] 119.1799 [0.8400]
100 Pakistan Rupee PKR 1.5708 [63.5607] 1.5733 [63.6618]
100 Nepalese Rupee NPR 3.2615 [30.6307] 3.2647 [30.6607]
1 Egyptian Pound EGP 0.0895 [11.1359] 0.0898 [11.1732]



Source link

Leave a Response