Foreign Currency

Foreign Exchange Rates August 29, 2024


The closing foreign exchange rates, sourced from Bank Negara Malaysia and recorded at 5 p.m. on August 29, provide a comprehensive overview of currency fluctuations for the day.

These rates, crucial for investors and businesses alike, reflect the relative strength or weakness of major global currencies against the Malaysian Ringgit. They serve as a vital indicator for assessing international trade competitiveness, investment opportunities, and overall economic trends in the global market.

The exchange rates are as shown below:

Foreign Currency Units[=1 Malaysian ringgit] Trading date: 29 Aug 2024 (Thursday)Time: 1700
Buying Selling
1 U.S. Dollar USD 4.32 [0.2312] 4.326 [0.2315]
1 Australian Dollar AUD 2.9406 [0.3395] 2.9451 [0.3401]
1 Brunei Dollar BND 3.3172 [0.3010] 3.3221 [0.3015]
1 Canadian Dollar CAD 3.2076 [0.3113] 3.2123 [0.3118]
100 Cambodian Riel KHR 0.1055 [936.33] 0.1068 [947.87]
1 Chinese Renminbi CNY 0.6078 [1.6428] 0.6087 [1.6453]
1 EURO EUR 4.7879 [0.2085] 4.7962 [0.2089]
100 Hong Kong Dollar HKD 55.3875 [1.8029] 55.4665 [1.8055]
100 Indonesian Rupiah IDR 0.028 [3,559] 0.0281 [3,571]
100 Japanese Yen JPY 2.9857 [33.4448] 2.99 [33.4930]
100 Korean Won KRW 0.3235 [308.64] 0.324 [309.12]
100 Phillippine Peso PHP 7.68 [12.9982] 7.6934 [13.0208]
100 Saudi Arabian Riyal SAR 115.1171 [0.8674] 115.2893 [0.8687]
1 Singapore Dollar SGD 3.3172 [0.3010] 3.3221 [0.3015]
1 Swiss Franc CHF 5.1155 [0.1952] 5.1232 [0.1955]
100 Taiwanese New Dollar TWD 13.5296 [7.3791] 13.5518 [7.3912]
100 Thai Baht THB 12.6984 [7.8595] 12.7235 [7.8750]
1 U.K. Pound GBP 5.6972 [0.1753] 5.7056 [0.1755]
100 Vietnamese Dong VND 0.0174 [5,747.13] 0.0174 [5,747.13]
1 IMF Special Drawing Right SDR
1 New Zealand Dollar NZD 2.7095 [0.3682] 2.7159 [0.3691]
100 Myanmar Kyat MMK 0.2063 [484.0271] 0.2066 [484.7310]
100 Indian Rupee INR 5.1487 [19.3829] 5.1592 [19.4224]
100 United Arab Emirates Dirham UAE AED 117.6086 [0.8490] 117.7912 [0.8503]
100 Pakistan Rupee PKR 1.5501 [64.3791] 1.5533 [64.5120]
100 Nepalese Rupee NPR 3.2191 [31.0174] 3.224 [31.0646]
1 Egyptian Pound EGP 0.0886 [11.2486] 0.0889 [11.2867]



Source link

Leave a Response