Foreign Currency

Foreign Exchange Rates Oct 11, 2024


The closing foreign exchange rates, sourced from Bank Negara Malaysia and recorded at 5pm on October 11, 2024 (Friday) provide a comprehensive overview of currency fluctuations for the day.

These rates, crucial for investors and businesses alike, reflect the relative strength or weakness of major global currencies against the Malaysian Ringgit. They serve as a vital indicator for assessing international trade competitiveness, investment opportunities, and overall economic trends in the global market.

Foreign Currency Units   Trading date: 11 Oct 2024 (Friday)
[=1 Malaysian ringgit]   Time: 1700 
    Buying Selling
1 U.S. Dollar USD 4.2800 [0.2333] 4.2870 [0.2336]
1 Australian Dollar AUD 2.8839 [0.3461] 2.8890 [0.3468]
1 Brunei Dollar BND 3.2789 [0.3045] 3.2846 [0.3050]
1 Canadian Dollar CAD 3.1093 [0.3211] 3.1146 [0.3216]
100 Cambodian Riel KHR 0.1044 [945.18] 0.1058 [957.85]
1 Chinese Renminbi CNY 0.6054 [1.6488] 0.6065 [1.6518]
1 EURO EUR 4.6862 [0.2130] 4.6943 [0.2134]
100 Hong Kong Dollar HKD 55.0766 [1.8126] 55.1688 [1.8157]
100 Indonesian Rupiah IDR 0.0275 [3,636] 0.0275 [3,636]
100 Japanese Yen JPY 2.8775 [34.6933] 2.8824 [34.7524]
100 Korean Won KRW 0.3172 [314.66] 0.3178 [315.26]
100 Phillippine Peso PHP 7.4864 [13.3310] 7.5013 [13.3576]
100 Saudi Arabian Riyal SAR 113.9723 [0.8758] 114.1769 [0.8774]
1 Singapore Dollar SGD 3.2789 [0.3045] 3.2846 [0.3050]
1 Swiss Franc CHF 4.9988 [0.1997] 5.0076 [0.2000]
100 Taiwanese New Dollar TWD 13.2932 [7.5034] 13.3273 [7.5226]
100 Thai Baht THB 12.8548 [7.7630] 12.8816 [7.7792]
1 U.K. Pound GBP 5.5948 [0.1784] 5.6044 [0.1787]
100 Vietnamese Dong VND 0.0172 [5,780.35] 0.0173 [5,813.95]
1 IMF Special Drawing Right SDR
1 New Zealand Dollar NZD 2.6095 [0.3825] 2.6142 [0.3832]
100 Myanmar Kyat MMK 0.2044 [488.2812] 0.2048 [489.2368]
100 Indian Rupee INR 5.0898 [19.6021] 5.1015 [19.6471]
100 United Arab Emirates Dirham UAE AED 116.5070 [0.8567] 116.7293 [0.8583]
100 Pakistan Rupee PKR 1.5412 [64.7291] 1.5449 [64.8845]
100 Nepalese Rupee NPR 3.1817 [31.3735] 3.1874 [31.4297]
1 Egyptian Pound EGP 0.0880 [11.3250] 0.0883 [11.3636]



Source link

Leave a Response